Web Server Statistics for European Schools Project (ESP)

Program started at Sat-01-Jul-2006 12:23.
Analysed requests from Sat-01-Apr-2006 00:03 to Fri-30-Jun-2006 23:53 (90.99 days).

General Summary

(Go To: Top: General Summary: Weekly Report: Domain Report: Host Report: Directory Report: Request Report: Referrer Report: Search Query Report)

This report contains overall statistics.

Successful requests: 30,859
Average successful requests per day: 339
Successful requests for pages: 21,477
Average successful requests for pages per day: 236
Failed requests: 1,559
Redirected requests: 1,796
Distinct files requested: 344
Distinct hosts served: 4,358
Corrupt logfile lines: 7
Unwanted logfile entries: 41,937
Data transferred: 376.99 megabytes
Average data transferred per day: 4.14 megabytes


Weekly Report

(Go To: Top: General Summary: Weekly Report: Domain Report: Host Report: Directory Report: Request Report: Referrer Report: Search Query Report)

This report lists the activity in each week.

Each unit (+) represents 60 requests for pages or part thereof.

week beg.: reqs: pages: 
---------: ----: -----: 
26/Mar/06:  279:   218: ++++
 2/Apr/06: 3233:  2312: +++++++++++++++++++++++++++++++++++++++
 9/Apr/06: 2386:  1773: ++++++++++++++++++++++++++++++
16/Apr/06: 2614:  1770: ++++++++++++++++++++++++++++++
23/Apr/06: 2938:  2201: +++++++++++++++++++++++++++++++++++++
30/Apr/06: 2278:  1482: +++++++++++++++++++++++++
 7/May/06: 2381:  1517: ++++++++++++++++++++++++++
14/May/06: 2333:  1594: +++++++++++++++++++++++++++
21/May/06: 2111:  1452: +++++++++++++++++++++++++
28/May/06: 2307:  1696: +++++++++++++++++++++++++++++
 4/Jun/06: 1797:  1170: ++++++++++++++++++++
11/Jun/06: 2295:  1588: +++++++++++++++++++++++++++
18/Jun/06: 2028:  1413: ++++++++++++++++++++++++
25/Jun/06: 1879:  1291: ++++++++++++++++++++++
Busiest week: week beginning 2/Apr/06 (2,312 requests for pages).

Domain Report

(Go To: Top: General Summary: Weekly Report: Domain Report: Host Report: Directory Report: Request Report: Referrer Report: Search Query Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the number of requests.

 reqs: %bytes: domain
-----: ------: ------
13014: 30.74%: .com (Commercial)
 4880: 18.75%: [unresolved numerical addresses]
 2638: 12.76%: .it (Italy)
 2286:  8.64%: .net (Networks)
 1366:  3.72%: [unknown domain]
  949:  3.29%: .dk (Denmark)
  674:  3.09%: .cz (Czech Republic)
  618:  2.90%: .nl (Netherlands)
  529:  1.83%: .pl (Poland)
  502:  1.58%: .be (Belgium)
  368:  1.46%: .nu (Niue)
  322:  1.24%: .ee (Estonia)
  287:  0.80%: .de (Germany)
  205:  0.81%: .hu (Hungary)
  184:  0.80%: .fi (Finland)
  161:  0.73%: .se (Sweden)
  161:  0.54%: .tr (Turkey)
  119:  0.61%: .sk (Slovakia)
   98:  0.36%: .ru (Russia)
   97:  0.37%: .fr (France)
   97:  0.27%: .no (Norway)
   83:  0.32%: .pt (Portugal)
   83:  0.35%: .es (Spain)
   77:  0.21%: .uk (United Kingdom)
   70:  0.27%: .br (Brazil)
   70:  0.18%: .edu (USA Higher Education)
   69:  0.25%: .info (Informational)
   69:  0.16%: .au (Australia)
   48:  0.11%: .nz (New Zealand)
   47:  0.28%: .ro (Romania)
   46:  0.14%: .jp (Japan)
   43:  0.10%: .ca (Canada)
   42:  0.18%: .at (Austria)
   39:  0.09%: .lt (Lithuania)
   37:  0.11%: .my (Malaysia)
   34:  0.15%: .mx (Mexico)
   32:  0.13%: .gr (Greece)
   31:  0.11%: .si (Slovenia)
   31:  0.14%: .pe (Peru)
   30:  0.12%: .org (Non Profit Making Organisations)
   26:  0.10%: .in (India)
   24:  0.11%: .ch (Switzerland)
   22:  0.08%: .ar (Argentina)
   21:  0.05%: .cl (Chile)
   17:  0.05%: .sa (Saudi Arabia)
   17:  0.03%: .sc (Seychelles)
   17:  0.13%: .hr (Croatia)
   14:  0.05%: .ma (Morocco)
   14:  0.05%: .ua (Ukraine)
   12:  0.06%: .om (Oman)
   10:  0.04%: .cn (China)
    9:  0.02%: .pk (Pakistan)
    8:  0.06%: .hk (Hong Kong)
    7:  0.03%: .bw (Botswana)
    7:  0.02%: .za (South Africa)
    7:  0.01%: .ph (Philippines)
    6:  0.03%: .sh (Saint Helena)
    5:  0.03%: .us (United States)
    5:  0.03%: .yu (Yugoslavia)
    5:  0.02%: .co (Colombia)
    5:  0.03%: .sg (Singapore)
    5:  0.02%: .int (International Treaty Organisations)
    5:  0.02%: .th (Thailand)
    5:  0.02%: .lv (Latvia)
    4:  0.03%: .mt (Malta)
    4:  0.01%: .np (Nepal)
    4:  0.01%: .il (Israel)
    3:  0.01%: .ba (Bosnia-Herzegovina)
    3:  0.02%: .bg (Bulgaria)
    3:  0.01%: .jo (Jordan)
    3:  0.01%: .gh (Ghana)
    3:  0.01%: .cy (Cyprus)
    3:  0.02%: .kz (Kazakhstan)
    2:  0.01%: .bf (Burkina Faso)
    2:  0.01%: .bo (Bolivia)
    2:       : .bt (Bhutan)
    2:  0.01%: .gl (Greenland)
    2:  0.01%: .kr (South Korea)
    2:  0.01%: [domain not given]
    1:       : .mu (Mauritius)
    1:       : .bn (Brunei Darussalam)
    1:       : .mil (USA Military)
    1:  0.01%: .lu (Luxembourg)
    1:       : .tt (Trinidad and Tobago)
    1:       : .gov (USA Government)
    1:       : .tz (Tanzania)
    1:       : .er (Eritrea)

Host Report

(Go To: Top: General Summary: Weekly Report: Domain Report: Host Report: Directory Report: Request Report: Referrer Report: Search Query Report)

This report lists the computers which requested files.

Listing hosts with at least 50 requests, sorted by the number of requests.

 reqs: %bytes: host
-----: ------: ----
 2496: 12.63%: msnbot.msn.com
  789:  2.10%: bl1sch2042708.phx.gbl
  458:  1.47%: tpiol.tpiol.com
  354:  1.41%: sc-65-192.r-217-101.schoolconnect.nu
  351:  1.38%: 81.199.125.5.ipplanet.net
  243:  0.44%: egspd42466.ask.com
  232:  0.66%: crawl-66-249-66-211.googlebot.com
  209:  0.45%: crawl-66-249-65-72.googlebot.com
  202:  0.68%: by1sch4041905.phx.gbl
  201:  0.01%: lj2371.inktomisearch.com
  173:  0.40%: crawl1.cosmixcorp.com
  164:  0.30%: xdsl-1242.zgora.dialog.net.pl
  157:  0.37%: www.gigablast.com
  156:  0.06%: 209.167.50.22
  153:  0.33%: crawl-66-249-65-141.googlebot.com
  151:  0.31%: bl1sch2043803.phx.gbl
  133:  0.01%: lj2353.inktomisearch.com
  126:  0.01%: lj2344.inktomisearch.com
  125:  0.53%: 80.26.150.217
  122:  0.33%: 210.173.180.158
  105:  0.46%: 38.118.25.59
   99:  0.01%: lj2367.inktomisearch.com
   97:  0.37%: host42-159.pool8255.interbusiness.it
   96:  0.31%: 208.66.195.10
   96:  0.31%: 208.66.195.11
   95:  0.23%: crawl-66-249-65-243.googlebot.com
   94:  0.14%: bl1sch2043703.phx.gbl
   91:  0.17%: acc8ee49.ipt.aol.com
   88:  0.11%: crawl-66-249-66-141.googlebot.com
   87:  0.20%: sv-crawlfw4.looksmart.com
   84:  0.29%: host118-239-static.204-80-b.business.telecomitalia.it
   81:  0.47%: host181-26.pool8290.interbusiness.it
   77:  0.17%: host221-93.pool8253.interbusiness.it
   77:       : lj2282.inktomisearch.com
   75:  0.01%: lj2347.inktomisearch.com
   73:       : lj601738.inktomisearch.com
   71:  0.17%: 208.66.195.4
   71:  0.17%: 208.66.195.7
   71:  0.26%: 145.97.33.184
   68:  0.37%: a82-94-28-73.adsl.xs4all.nl
   68:  0.48%: cc504320-a.mp1.dr.home.nl
   67:  0.29%: 194.236.57.10
   67:       : lj601709.inktomisearch.com
   67:       : lj2410.inktomisearch.com
   65:  0.27%: 82-77-103-12.cable-modem.hdsnet.hu
   65:  0.20%: host212-182.pool81113.interbusiness.it
   65:  0.33%: lj2127.inktomisearch.com
   65:  0.42%: crawl-66-249-65-74.googlebot.com
   64:       : lj601805.inktomisearch.com
   63:  0.24%: cz-prg-ink-03.chello.cz
   63:  0.18%: server22.wavepath.com
   61:  0.25%: unassigned-82-208-42-194.casablanca.cz
   61:  0.44%: 0x535c37f1.kd4nxx20.adsl-dhcp.tele.dk
   61:  0.33%: by1sch4041904.phx.gbl
   60:  0.18%: 67.108.223.130.ptr.us.xo.net
   59:  0.38%: host223-118.pool8257.interbusiness.it
   59:  0.11%: 218.red-80-26-116.staticip.rima-tde.net
   58:  0.25%: 213.160.254.10
   58:       : lj601802.inktomisearch.com
   57:  0.44%: nat.myfamilyinc.com
   57:  0.34%: zs.jince.indos.cz
   57:  0.06%: lj2443.inktomisearch.com
   56:  0.17%: crawl-66-249-66-140.googlebot.com
   56:  0.35%: 80.209.166.19
   56:  0.27%: cache6.elion.ee
   56:  0.26%: 81216301-se-halmstad.host.songnetworks.se
   56:  0.23%: 85.103.42.212
   55:       : lj2404.inktomisearch.com
   54:  0.08%: crawl-66-249-66-235.googlebot.com
   54:  0.26%: acbc285f.ipt.aol.com
   53:  0.12%: lj2380.inktomisearch.com
   53:  0.31%: ns2.docksidemarine.com
   53:  0.18%: host151-23-static.119-81-b.business.telecomitalia.it
   53:  0.24%: 194.199.141.62
   52:  0.17%: 29999fw3.iparix.net
   52:  0.13%: crawl-66-249-65-45.googlebot.com
   52:  0.19%: port78.ds1-roen.adsl.cybercity.dk
   52:  0.11%: 84-50-16-72-dsl.kjj.estpak.ee
   51:  0.04%: lj2141.inktomisearch.com
   51:  0.14%: apnam4.dsidata.sk
   50:  0.16%: 0x50a7f48a.ronxx3.adsl.tele.dk
   50:       : lj601470.inktomisearch.com
   50:  0.10%: venus.getpaidsolutions.com
   50:  0.17%: s15184428.rootmaster.info
19636: 63.05%: [not listed: 4,274 hosts]

Directory Report

(Go To: Top: General Summary: Weekly Report: Domain Report: Host Report: Directory Report: Request Report: Referrer Report: Search Query Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the number of requests.

 reqs: %bytes: directory
-----: ------: ---------
15614: 70.36%: /image/
 7545:  6.67%: [root directory]
 4485:  6.19%: /dbase/
 2381: 12.34%: /phpBB2/
  701:  3.93%: /statistics/
  133:  0.51%: http://

Request Report

(Go To: Top: General Summary: Weekly Report: Domain Report: Host Report: Directory Report: Request Report: Referrer Report: Search Query Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted alphabetically.

reqs: %bytes:       last time: file
----: ------: ---------------: ----
2485:  6.24%: 30/Jun/06 23:25: /
 539:  1.16%: 30/Jun/06 19:58: /dbase/
  25:  0.06%: 28/Jun/06 04:21:   /dbase/?page=2
  99:  0.06%: 30/Jun/06 09:24: /dbase/addp.htm
 117:  0.08%: 30/Jun/06 10:45: /dbase/addpr.htm
  85:  0.03%: 29/Jun/06 14:22: /dbase/addrq.htm
 100:  0.08%: 30/Jun/06 03:09: /dbase/adds.htm
 128:  0.40%: 30/Jun/06 03:07: /dbase/espdb2.html
 355:  0.70%: 30/Jun/06 11:52: /dbase/index.htm
 101:  0.14%: 30/Jun/06 03:06: /dbase/keywords.htm
 114:  0.04%: 30/Jun/06 14:03: /dbase/p-out2.php
  76:  0.38%: 29/Jun/06 13:49: /dbase/pptitles.php
 137:  0.36%: 29/Jun/06 13:49: /dbase/prtitles.php
 130:  0.31%: 30/Jun/06 15:14: /dbase/prtitlesb.php
 223:  0.16%: 30/Jun/06 21:46: /dbase/qrypers.htm
 119:  0.14%: 30/Jun/06 12:25: /dbase/qrypp.htm
  71:  0.04%: 28/Jun/06 04:22: /dbase/qrypp2.php
 179:  0.28%: 30/Jun/06 03:09: /dbase/qryproj.htm
 349:  0.23%: 30/Jun/06 00:28: /dbase/qryproj2.php
 131:  0.14%: 30/Jun/06 10:30: /dbase/qryschl.htm
 161:  0.09%: 30/Jun/06 20:58: /dbase/sch-out.php
 107:  0.09%: 30/Jun/06 03:06: /dbase/simproj.htm
 337:  0.50%: 30/Jun/06 03:07: /dbase/successp.htm
 296:  0.56%: 30/Jun/06 16:37: /dbase/tiphint.htm
 106:  0.07%: 30/Jun/06 09:24: /dbase/updat.htm
  97:  0.02%: 30/Jun/06 21:50: /dbase/updp1.htm
  75:  0.02%: 29/Jun/06 21:35: /dbase/updproj.htm
  78:  0.02%: 29/Jun/06 03:44: /dbase/upds1.htm
 547:  0.18%: 30/Jun/06 16:00: /favicon.ico
2740: 11.31%: 30/Jun/06 23:13: /image/
  39:  0.04%: 30/Jun/06 10:42: /image/db/addrq.html
 177:  3.51%: 30/Jun/06 10:49: /image/db/listformtd.php
 173:  0.70%: 30/Jun/06 18:08: /image/db/listpartnrs.php
  21:  0.02%: 17/Jun/06 12:28: /image/db/maintchr.html
 219:  0.05%: 30/Jun/06 15:01: /image/esplogo.ico
  77:  0.01%: 28/Jun/06 14:25: /image/image_italy/
  75:  0.10%: 28/Jun/06 09:13: /image/image_italy/credits.htm
 101:  0.13%: 30/Jun/06 15:42: /image/image_italy/credits1.htm
 344:  0.53%: 30/Jun/06 20:00: /image/image_italy/home.htm
 180:  1.14%: 30/Jun/06 17:34: /image/image_italy/introduzionel.htm
  67:  0.07%: 30/Jun/06 10:23: /image/image_italy/lettera10_ins.htm
  63:  0.11%: 30/Jun/06 11:51: /image/image_italy/lettera10_stu.htm
  96:  0.18%: 30/Jun/06 18:23: /image/image_italy/lettera1_ins.htm
 117:  0.49%: 30/Jun/06 06:03: /image/image_italy/lettera1_ins.rtf
  84:  0.36%: 28/Jun/06 00:06: /image/image_italy/lettera1_stu.htm
  33:  0.04%: 11/Jun/06 16:13: /image/image_italy/lettera1_stu_files/image001.wmz
  75:  0.11%: 29/Jun/06 23:21: /image/image_italy/lettera2_ins.htm
  73:  0.55%: 28/Jun/06 06:54: /image/image_italy/lettera2_stu.htm
  20:  0.02%: 12/Jun/06 22:01: /image/image_italy/lettera2_stu_files/image001.wmz
 134:  0.27%: 30/Jun/06 22:58: /image/image_italy/lettera3_ins.htm
  68:  0.26%: 30/Jun/06 08:57: /image/image_italy/lettera3_stu.htm
  57:  0.04%: 27/Jun/06 16:44: /image/image_italy/lettera4_ins.htm
 132:  0.61%: 29/Jun/06 11:24: /image/image_italy/lettera4_stu.htm
  68:  0.06%: 29/Jun/06 10:22: /image/image_italy/lettera4_stu_files/image001.wmz
  75:  0.06%: 29/Jun/06 20:08: /image/image_italy/lettera5_ins.htm
  71:  0.31%: 30/Jun/06 13:33: /image/image_italy/lettera5_stu.htm
  59:  0.05%: 29/Jun/06 16:42: /image/image_italy/lettera6_ins.htm
  68:  0.25%: 27/Jun/06 20:57: /image/image_italy/lettera6_stu.htm
  64:  0.09%: 30/Jun/06 10:23: /image/image_italy/lettera7_ins.htm
  69:  0.32%: 29/Jun/06 18:37: /image/image_italy/lettera7_stu.htm
  65:  0.14%: 30/Jun/06 09:26: /image/image_italy/lettera8_ins.htm
  56:  0.35%: 29/Jun/06 13:19: /image/image_italy/lettera8_stu.htm
  53:  0.15%: 27/Jun/06 02:07: /image/image_italy/lettera8b_stu.htm
  56:  0.07%: 28/Jun/06 07:48: /image/image_italy/lettera9_ins.htm
  56:  0.17%: 26/Jun/06 22:55: /image/image_italy/lettera9_stu.htm
  71:  0.23%: 30/Jun/06 23:48: /image/image_italy/lettera_10_ins.rtf
  69:  0.42%: 29/Jun/06 13:21: /image/image_italy/lettera_10_stud.rtf
  93:  0.91%: 28/Jun/06 18:33: /image/image_italy/lettera_1_stud.rtf
  69:  0.25%: 30/Jun/06 03:10: /image/image_italy/lettera_2_ins.rtf
 124:  2.09%: 28/Jun/06 14:25: /image/image_italy/lettera_2_stud.rtf
  89:  0.35%: 30/Jun/06 22:13: /image/image_italy/lettera_3_ins.rtf
 127:  1.68%: 28/Jun/06 18:27: /image/image_italy/lettera_3_stud.rtf
  76:  0.12%: 29/Jun/06 04:11: /image/image_italy/lettera_4_ins.rtf
 156:  1.86%: 27/Jun/06 03:58: /image/image_italy/lettera_4_stud.rtf
  70:  0.14%: 30/Jun/06 11:37: /image/image_italy/lettera_5_ins.rtf
  76:  0.94%: 29/Jun/06 06:43: /image/image_italy/lettera_5_stud.rtf
 139:  0.33%: 30/Jun/06 22:10: /image/image_italy/lettera_6_ins.rtf
  45:  0.12%: 25/Jun/06 02:59: /image/image_italy/lettera_7_ ins.rtf
 108:  1.24%: 28/Jun/06 20:44: /image/image_italy/lettera_7_stud.rtf
  74:  0.33%: 30/Jun/06 17:24: /image/image_italy/lettera_8_ins.rtf
  46:  0.58%: 25/Jun/06 02:51: /image/image_italy/lettera_8a_stud.rtf
  63:  0.37%: 30/Jun/06 09:27: /image/image_italy/lettera_8b_stud.rtf
  72:  0.14%: 30/Jun/06 21:57: /image/image_italy/lettera_9_ins.rtf
  64:  0.80%: 28/Jun/06 05:50: /image/image_italy/lettera_9_stud.rtf
  69:  0.10%: 27/Jun/06 19:15: /image/image_italy/regole.htm
  44:  0.10%:  9/Jun/06 19:48: /image/image_italy/student_manual
 121:  0.22%: 29/Jun/06 00:49: /image/image_italy/student_manual.htm
 174:  0.30%: 27/Jun/06 10:59: /image/image_italy/teacher_manual.htm
 111:  7.34%: 29/Jun/06 13:15: /image/image_italy/valutazione progetto.pdf
 183:  0.19%: 30/Jun/06 10:26: /image/image_material/
  77:  0.15%: 30/Jun/06 16:01: /image/image_material/Default.htm
  92:  0.88%: 30/Jun/06 09:06: /image/image_material/Letter 2.doc
 118:  0.21%: 30/Jun/06 21:21: /image/image_material/begin.htm
 145:  0.15%: 30/Jun/06 11:53: /image/image_material/creative_commons.htm
 196:  0.21%: 30/Jun/06 16:26: /image/image_material/credits.htm
 640:  1.17%: 30/Jun/06 20:00: /image/image_material/default.htm
  84:  0.43%: 30/Jun/06 09:28: /image/image_material/forms.htm
 107:  0.21%: 30/Jun/06 10:37: /image/image_material/hints.htm
 131:  0.16%: 30/Jun/06 16:00: /image/image_material/introduction.htm
 121:  0.81%: 30/Jun/06 16:01: /image/image_material/letter 1.doc
  66:  0.63%: 30/Jun/06 10:29: /image/image_material/letter 10.doc
  84:  0.86%: 30/Jun/06 10:28: /image/image_material/letter 3.doc
  72:  0.42%: 30/Jun/06 10:28: /image/image_material/letter 4.doc
  76:  0.64%: 30/Jun/06 10:28: /image/image_material/letter 5.doc
  60:  0.43%: 30/Jun/06 10:28: /image/image_material/letter 6.doc
  79:  0.49%: 30/Jun/06 10:28: /image/image_material/letter 7.doc
  69:  0.70%: 30/Jun/06 10:29: /image/image_material/letter 8.doc
  70:  0.58%: 30/Jun/06 10:29: /image/image_material/letter 9.doc
 116:  0.24%: 30/Jun/06 16:01: /image/image_material/letter1.htm
  94:  0.11%: 30/Jun/06 20:16: /image/image_material/letter10.htm
 110:  0.14%: 30/Jun/06 10:52: /image/image_material/letter2.htm
 111:  0.15%: 30/Jun/06 14:33: /image/image_material/letter3.htm
  82:  0.05%: 30/Jun/06 09:43: /image/image_material/letter4.htm
  92:  0.10%: 27/Jun/06 14:32: /image/image_material/letter5.htm
  82:  0.08%: 27/Jun/06 20:56: /image/image_material/letter6.htm
  76:  0.10%: 28/Jun/06 21:45: /image/image_material/letter7.htm
  63:  0.08%: 30/Jun/06 18:44: /image/image_material/letter8.htm
  93:  0.12%: 30/Jun/06 09:24: /image/image_material/letter9.htm
 102:  0.76%: 30/Jun/06 10:25: /image/image_material/pletter 1.doc
  41:  0.57%: 30/Jun/06 10:35: /image/image_material/pletter 10.doc
  93:  1.30%: 30/Jun/06 10:32: /image/image_material/pletter 2.doc
  65:  1.19%: 30/Jun/06 10:32: /image/image_material/pletter 3.doc
  48:  0.53%: 30/Jun/06 10:33: /image/image_material/pletter 4.doc
  58:  0.87%: 30/Jun/06 10:33: /image/image_material/pletter 5.doc
  44:  0.51%: 30/Jun/06 10:34: /image/image_material/pletter 6.doc
  60:  0.68%: 30/Jun/06 10:34: /image/image_material/pletter 7.doc
  38:  0.67%: 30/Jun/06 22:11: /image/image_material/pletter 8.doc
  44:  0.79%: 30/Jun/06 10:35: /image/image_material/pletter 9.doc
 140:  0.40%: 30/Jun/06 10:25: /image/image_material/pletter1.htm
  90:  0.10%: 30/Jun/06 22:30: /image/image_material/pletter10.htm
 103:  0.28%: 28/Jun/06 21:52: /image/image_material/pletter2.htm
  76:  0.23%: 29/Jun/06 21:52: /image/image_material/pletter3.htm
  75:  0.14%: 26/Jun/06 09:15: /image/image_material/pletter4.htm
  79:  0.16%: 28/Jun/06 06:50: /image/image_material/pletter5.htm
  66:  0.08%: 30/Jun/06 09:28: /image/image_material/pletter6.htm
  97:  0.22%: 30/Jun/06 23:19: /image/image_material/pletter7.htm
  96:  0.19%: 30/Jun/06 18:55: /image/image_material/pletter8.htm
  71:  0.10%: 30/Jun/06 10:44: /image/image_material/pletter9.htm
 409:  0.68%: 30/Jun/06 20:24: /image/image_material/pupil.htm
  90:  0.04%: 30/Jun/06 10:37: /image/image_material/revision.htm
 105:  0.14%: 30/Jun/06 10:36: /image/image_material/rules.htm
 149:  2.00%: 28/Jun/06 15:31: /image/image_material/videoconferencing_an.rtf
 205:  1.64%: 30/Jun/06 13:01: /image/interview.html
  22:  0.04%: 30/Jun/06 18:22: /image/supervisors/editrqs.php
  20:  0.03%: 30/Jun/06 18:05: /image/supervisors/editrqs2.php
 124:  0.07%: 30/Jun/06 09:28: /image/the_image_presentation_brussels_vili.htm
  30:  0.01%: 30/Jun/06 09:28: /image/the_image_presentation_brussels_vili_datoteke/frame.htm
 150:  0.04%: 30/Jun/06 09:28: /image/the_image_presentation_brussels_vili_datoteke/master03.xml
  78:  0.41%: 30/Jun/06 09:28: /image/the_image_presentation_brussels_vili_datoteke/outline.htm
  34:  0.18%: 30/Jun/06 09:28: /image/the_image_presentation_brussels_vili_datoteke/script.js
  31:  0.07%: 30/Jun/06 09:28: /image/the_image_presentation_brussels_vili_datoteke/slide0004.htm
  38:  0.07%: 30/Jun/06 09:28: /image/the_image_presentation_brussels_vili_datoteke/slide0004_image041.wmz
  70:  0.01%: 28/Jun/06 07:59: /image/vili_brussels/img1.html
  20:       : 29/Jun/06 13:19: /image/vili_brussels/img12.html
  24:       : 30/Jun/06 09:43: /image/vili_brussels/img13.html
  33:       : 29/Jun/06 13:10: /image/vili_brussels/img14.html
  61:  0.01%: 22/Jun/06 20:13: /image/vili_brussels/img15.html
  77:  0.01%: 27/Jun/06 17:23: /image/vili_brussels/img16.html
  40:       : 28/Jun/06 12:16: /image/vili_brussels/img2.html
  28:       : 28/Jun/06 12:39: /image/vili_brussels/img3.html
  22:       : 29/Jun/06 09:40: /image/vili_brussels/img4.html
 132:  0.02%: 30/Jun/06 09:28: /image/vili_brussels/the_image_brussels_vili.html
  31:       : 27/Jun/06 14:04: /phpBB2/
  10:       : 25/Apr/06 13:18:   /phpBB2/?mode=register
  58:  0.20%:  2/Jun/06 15:20: /phpBB2/admin/admin_users.php
  52:  0.12%: 10/Jun/06 18:21: /phpBB2/admin/index.php
  23:  0.07%:  9/Jun/06 01:51: /phpBB2/groupcp.php
 408:  2.02%: 30/Jun/06 17:47: /phpBB2/index.php
 216:  0.61%: 30/Jun/06 17:47: /phpBB2/login.php
  65:  0.95%: 13/Jun/06 22:48: /phpBB2/memberlist.php
  21:  0.09%: 29/May/06 16:34: /phpBB2/posting.php
 123:  0.32%: 19/Jun/06 22:18: /phpBB2/privmsg.php
 969:  4.63%: 30/Jun/06 23:08: /phpBB2/profile.php
  44:  0.27%: 24/Jun/06 00:01: /phpBB2/search.php
 150:  1.82%: 29/Jun/06 14:28: /phpBB2/viewforum.php
 168:  0.88%: 29/Jun/06 14:27: /phpBB2/viewtopic.php
4513:  0.25%: 30/Jun/06 23:33: /robots.txt
 205:  0.06%: 30/Jun/06 19:50: /statistics/
  51:  0.34%: 30/Jun/06 19:45: /statistics/esp1q04.html
  48:  0.53%: 30/Jun/06 12:26: /statistics/esp2003.html
  52:  0.31%: 30/Jun/06 13:17: /statistics/esp2Q04.html
  50:  0.39%: 30/Jun/06 16:36: /statistics/espQ1-05.html
  55:  0.47%: 28/Jun/06 04:21: /statistics/espQ1-06.html
  47:  0.38%: 30/Jun/06 15:23: /statistics/espQ2-05.html
  45:  0.27%: 30/Jun/06 16:16: /statistics/espQ3-04.html
  51:  0.41%: 28/Jun/06 04:21: /statistics/espQ3-05.html
  45:  0.31%: 30/Jun/06 05:25: /statistics/espQ4-04.html
  52:  0.47%: 30/Jun/06 04:23: /statistics/espQ4-05.html
 124:  0.50%: 29/Jun/06 03:02: http://www.europeanschoolsproject.org/phpBB2/profile.php
 909:  1.42%: 30/Jun/06 18:21: [not listed: 151 files]

Referrer Report

(Go To: Top: General Summary: Weekly Report: Domain Report: Host Report: Directory Report: Request Report: Referrer Report: Search Query Report)

This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing the top 30 referring URLs by the number of requests, sorted by the number of requests.

reqs: URL
----: ---
 314: http://www.google.com/search
 237: http://www.google.it/search
  10:   http://www.google.it/search?hl=it&q=tema+descrivi+la+tua+scuola&meta=
 223: http://www.esp.uva.nl/
 148: http://puntoeduri.indire.it/neoassunti2006/cms_cs/offerta_c.php
 148:   http://puntoeduri.indire.it/neoassunti2006/cms_cs/offerta_c.php?id_atvt=8142
 109: http://puntoeduri.indire.it/neoassunti2006/cms_cs/offerta_cs.php
 109:   http://puntoeduri.indire.it/neoassunti2006/cms_cs/offerta_cs.php?id_atvt=8142
 107: http://images.google.it/imgres
  89: http://www.esp.uva.nl/projects.htm
  84: http://search.yahoo.com/search
  59: http://www.google.co.uk/search
  55: http://www.esp.uva.nl/resources.htm
  35: http://www.google.com.au/search
  14:   http://www.google.com.au/search?hl=en&q=successful+projects&meta=
  35: http://www.spomocnik.cz/projekty.php
  31: http://www.ciriusonline.dk/Default.aspx
  15:   http://www.ciriusonline.dk/Default.aspx?ID=604
  27: http://www.google.nl/search
  25: http://www.google.de/search
  24: http://www.datashaping.com/web_rankings.shtml
  23: http://www.esp.schule.de/
  22: http://www.espdk.dk/mat_dk.htm
  22: http://www.google.co.in/search
  21: http://www.google.pl/search
  20: http://66.249.93.104/translate_c
  20: http://www.espdk.dk/r_frame.htm
  20: http://search.msn.co.uk/results.aspx
  19: http://www.google.com.tr/search
  19: http://www.google.dk/search
  19: http://www.google.es/search
  19: http://www.google.fr/search
  19: http://www.google.ca/search
  18: http://www.gaeri.min-edu.pt/geminacao/index.asp
  16:   http://www.gaeri.min-edu.pt/geminacao/index.asp?docid=13&menuid=400
  18: http://www2.arnes.si/~esp/mednarproj.htm
 972: [not listed: 344 URLs]

Search Query Report

(Go To: Top: General Summary: Weekly Report: Domain Report: Host Report: Directory Report: Request Report: Referrer Report: Search Query Report)

This report lists which queries people used in search engines to find the site.

Listing the top 35 queries by the number of requests, sorted by the number of requests.

reqs: search term
----: -----------
  73: successful projects
  49: the image of the other
  38: search a person
  30: european schools
  24: il mio tempo libero
  23: la mia giornata
  19: database projects
  17: european schools project
  17: image of the other
  16: project database
  15: european school project
  12: impostazione di una lettera
  11: my favourite sportsman
  10: tema descrivi la tua scuola
  10: projects database
  10: www.europeanschoolsproject.org
   9: esp database
   9: europeanschoolsproject
   8: like operator in sql
   7: sql contains operator
   7: european school projects
   7: esp
   7: image of the other portal
   6: sql search wildcards
   6: sql like uppercase
   6: mio tempo libero
   6: letter of introduction
   5: www.europeanschoolsproject.org/image
   5: descrivere la tua casa
   5: data base projects
   5: the image of the others
   4: the others image
   4: the other
   4: successful it projects
   4: mia giornata
 672: [not listed: 579 search terms]

This analysis was produced by analog 5.32.
Running time: Less than 1 second.

(Go To: Top: General Summary: Weekly Report: Domain Report: Host Report: Directory Report: Request Report: Referrer Report: Search Query Report)

HTML 2.0 Conformant!