Web Server Statistics for European Schools Project (ESP)

Program started at Tue-21-Aug-2007 16:34.
Analysed requests from Sun-01-Apr-2007 00:04 to Sat-30-Jun-2007 23:53 (90.99 days).

General Summary

(Go To: Top: General Summary: Weekly Report: Domain Report: Host Report: Directory Report: Request Report: Referrer Report: Search Query Report)

This report contains overall statistics.

Successful requests: 53,987
Average successful requests per day: 593
Successful requests for pages: 39,829
Average successful requests for pages per day: 437
Failed requests: 2,320
Redirected requests: 3,401
Distinct files requested: 378
Distinct hosts served: 5,953
Unwanted logfile entries: 46,249
Data transferred: 718.97 megabytes
Average data transferred per day: 7.90 megabytes


Weekly Report

(Go To: Top: General Summary: Weekly Report: Domain Report: Host Report: Directory Report: Request Report: Referrer Report: Search Query Report)

This report lists the activity in each week.

Each unit (+) represents 100 requests for pages or part thereof.

week beg.: reqs: pages: 
---------: ----: -----: 
 1/Apr/07: 3682:  2728: ++++++++++++++++++++++++++++
 8/Apr/07: 4093:  3044: +++++++++++++++++++++++++++++++
15/Apr/07: 4093:  2972: ++++++++++++++++++++++++++++++
22/Apr/07: 4001:  2799: ++++++++++++++++++++++++++++
29/Apr/07: 4339:  3083: +++++++++++++++++++++++++++++++
 6/May/07: 3820:  2835: +++++++++++++++++++++++++++++
13/May/07: 4121:  3131: ++++++++++++++++++++++++++++++++
20/May/07: 3926:  2824: +++++++++++++++++++++++++++++
27/May/07: 4789:  3667: +++++++++++++++++++++++++++++++++++++
 3/Jun/07: 4694:  3510: ++++++++++++++++++++++++++++++++++++
10/Jun/07: 4933:  3616: +++++++++++++++++++++++++++++++++++++
17/Jun/07: 3795:  2855: +++++++++++++++++++++++++++++
24/Jun/07: 3701:  2765: ++++++++++++++++++++++++++++
Busiest week: week beginning 27/May/07 (3,667 requests for pages).

Domain Report

(Go To: Top: General Summary: Weekly Report: Domain Report: Host Report: Directory Report: Request Report: Referrer Report: Search Query Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the number of requests.

 reqs: %bytes: domain
-----: ------: ------
14476: 26.79%: .com (Commercial)
13350: 19.99%: .net (Networks)
 8881: 18.98%: [unresolved numerical addresses]
 3051:  6.98%: .it (Italy)
 2338:  4.33%: .de (Germany)
 1374:  2.37%: .cz (Czech Republic)
 1079:  2.04%: .dk (Denmark)
  910:  1.88%: .ru (Russia)
  744:  1.60%: .pl (Poland)
  629:  1.39%: [unknown domain]
  626:  1.15%: .nl (Netherlands)
  482:  0.32%: .ch (Switzerland)
  466:  0.92%: .ee (Estonia)
  418:  0.85%: .pt (Portugal)
  400:  1.01%: .es (Spain)
  347:  0.52%: .edu (USA Higher Education)
  336:  0.71%: .lv (Latvia)
  335:  0.56%: .hu (Hungary)
  262:  0.52%: .fr (France)
  190:  0.28%: .sk (Slovakia)
  190:  0.23%: .in (India)
  171:  0.35%: .no (Norway)
  167:  0.53%: .mx (Mexico)
  164:  0.38%: .md (Moldova)
  155:  0.37%: .be (Belgium)
  138:  0.30%: .ro (Romania)
  137:  0.26%: .ca (Canada)
  125:  0.30%: .br (Brazil)
  121:  0.25%: .at (Austria)
  119:  0.26%: .ua (Ukraine)
  114:  0.33%: .ar (Argentina)
   99:  0.13%: .tr (Turkey)
   86:  0.13%: .org (Non Profit Making Organisations)
   83:  0.07%: .pk (Pakistan)
   79:  0.13%: .au (Australia)
   76:  0.11%: .uk (United Kingdom)
   72:  0.19%: [domain not given]
   71:  0.15%: .th (Thailand)
   70:  0.15%: .co (Colombia)
   68:  0.08%: .info (Informational)
   63:  0.14%: .jp (Japan)
   63:  0.17%: .ma (Morocco)
   57:  0.09%: .se (Sweden)
   55:  0.12%: .yu (Yugoslavia)
   54:  0.14%: .cl (Chile)
   44:  0.07%: .fi (Finland)
   44:  0.08%: .cn (China)
   41:  0.07%: .lt (Lithuania)
   40:  0.21%: .uy (Uruguay)
   32:  0.08%: .gr (Greece)
   31:  0.06%: .sg (Singapore)
   30:  0.06%: .nu (Niue)
   30:  0.05%: .ie (Ireland)
   28:  0.06%: .tv (Tuvalu)
   27:  0.02%: .sc (Seychelles)
   27:  0.07%: .hr (Croatia)
   27:  0.06%: .tw (Taiwan)
   24:  0.05%: .il (Israel)
   22:  0.05%: .by (Belarus)
   22:  0.04%: .id (Indonesia)
   20:  0.03%: .si (Slovenia)
   16:  0.02%: .us (United States)
   15:  0.10%: .pe (Peru)
   11:  0.02%: .kz (Kazakhstan)
   10:  0.02%: .arpa (Arpanet)
   10:  0.02%: .zw (Zimbabwe)
    9:  0.01%: .my (Malaysia)
    9:  0.01%: .eg (Egypt)
    9:  0.01%: .is (Iceland)
    8:  0.01%: .za (South Africa)
    8:  0.02%: .ec (Ecuador)
    7:  0.01%: .ge (Georgia)
    6:  0.01%: .nz (New Zealand)
    6:  0.02%: .lb (Lebanon)
    5:  0.01%: .gt (Guatemala)
    5:  0.01%: .cy (Cyprus)
    5:       : .lk (Sri Lanka)
    5:  0.01%: .ph (Philippines)
    5:  0.01%: .gov (USA Government)
    5:  0.01%: .al (Albania)
    4:       : .bg (Bulgaria)
    4:       : .bw (Botswana)
    4:  0.01%: .vi (Virgin Islands (USA))
    4:  0.01%: .vu (Vanuatu)
    4:  0.01%: .ae (United Arab Emirates)
    3:  0.01%: .ni (Nicaragua)
    3:       : .ve (Venezuela)
    3:  0.01%: .cc (Cocos (Keeling) Islands)
    3:       : .int (International Treaty Organisations)
    3:       : .mk (Macedonia (Former Yugoslav Republic))
    2:       : .jo (Jordan)
    2:       : .vc (Saint Vincent and Grenadines)
    2:       : .mil (USA Military)
    2:       : .zm (Zambia)
    2:       : .cx (Christmas Island)
    2:  0.01%: .do (Dominican Republic)
    2:       : .hn (Honduras)
    2:  0.01%: .ir (Iran)
    1:       : .sv (El Salvador)
    1:       : .ws (Samoa)

Host Report

(Go To: Top: General Summary: Weekly Report: Domain Report: Host Report: Directory Report: Request Report: Referrer Report: Search Query Report)

This report lists the computers which requested files.

Listing hosts with at least 50 requests, sorted by the number of requests.

 reqs: %bytes: host
-----: ------: ----
 1414:  3.76%: msnbot.msn.com
 1019:  2.00%: ip-122-152-128-48.asianetcom.net
  700:  0.02%: lj612532.crawl.yahoo.net
  691:  1.23%: ns.km23143-01.keymachine.de
  689:  1.11%: mail.zsmalika.cz
  528:  1.47%: 194.186.55.209
  462:  1.03%: master.g-cipher.net
  447:  0.80%: ns.km23249.keymachine.de
  441:  0.24%: 217-162-101-194.dclient.hispeed.ch
  398:  0.87%: 195.244.128.215
  374:  0.01%: ct501062.crawl.yahoo.net
  353:  0.37%: adsl-175-172.38-151.net24.it
  352:  0.47%: livebot-65-55-212-113.search.live.com
  348:  0.95%: crawl-13.cuill.com
  341:  0.01%: lj612533.crawl.yahoo.net
  324:  0.01%: lj612535.crawl.yahoo.net
  308:  0.55%: 72.9.105.42.svservers.com
  302:  0.50%: tpiol.tpiol.com
  289:  0.38%: c0e.entireweb.com
  255:  0.32%: adsl-ull-59-68.42-151.net24.it
  253:  0.47%: 80-66-250-9.nrv.up.ee
  249:  0.49%: lm502034.crawl.yahoo.net
  248:  0.53%: livebot-65-55-208-166.search.live.com
  247:  0.01%: ct501307.crawl.yahoo.net
  245:  0.64%: livebot-65-54-188-84.search.live.com
  237:  0.56%: livebot-65-55-208-165.search.live.com
  223:  0.01%: lj512261.crawl.yahoo.net
  215:  0.47%: ns.km23108-02.keymachine.de
  212:  0.24%: adsl-95-34.37-151.net24.it
  212:  0.74%: by1sch4030210.phx.gbl
  211:  0.01%: lm502044.inktomisearch.com
  209:  0.38%: crawler4.irl.cs.tamu.edu
  202:  0.42%: livani-gw.livani.net.microlink.lv
  202:  0.77%: livebot-65-55-208-161.search.live.com
  201:  0.01%: ct501186.crawl.yahoo.net
  201:  0.27%: bl1sch4062310.phx.gbl
  198:  0.44%: host00605.ve.carpathiahost.net
  190:  0.60%: livebot-65-55-208-167.search.live.com
  188:  0.45%: 70.42.51.10
  182:  0.25%: 210.173.180.158
  170:       : lw.seventwentyfour.com
  160:  0.23%: livebot-65-55-208-162.search.live.com
  158:  0.16%: 203.111.235.131
  158:  0.16%: c-67-163-3-162.hsd1.il.comcast.net
  156:  0.30%: ip.82.144.205.149.stat-3.volia.net
  156:  0.34%: livebot-65-55-215-44.search.live.com
  147:  0.29%: livebot-65-55-208-163.search.live.com
  144:  0.18%: crawl-66-249-67-88.googlebot.com
  143:  0.30%: h97158.upc-h.chello.nl
  141:  0.39%: livebot-65-55-208-168.search.live.com
  138:  0.03%: 66.232.126.195
  135:  0.35%: livebot-65-55-208-172.search.live.com
  133:  0.18%: server.arpad-pecs.sulinet.hu
  127:  0.06%: network.upl.cz
  127:  0.31%: livebot-65-55-208-171.search.live.com
  125:  0.26%: livebot-65-55-208-170.search.live.com
  123:  0.22%: 66.199.235.58.svservers.com
  123:  0.25%: 62.231.243.138
  121:  0.12%: adsl-250-243.38-151.net24.it
  121:  0.50%: livebot-65-55-208-160.search.live.com
  111:  0.17%: livebot-65-55-208-164.search.live.com
  111:  0.09%: xcrawl23.alexa.com
  110:  0.10%: ip249.179.adsl.wplus.ru
  110:  0.25%: 75-144-25-186-napa.ca.hfc.comcastbusiness.net
  110:  0.24%: livani-ap.livani.net.microlink.lv
  109:  0.24%: server88-208-233-254.live-servers.net
  105:  0.23%: livebot-65-55-208-169.search.live.com
  103:  0.13%: aclermont-ferrand-156-1-78-20.w90-9.abo.wanadoo.fr
   96:  0.07%: bl1sch4062309.phx.gbl
   94:  0.24%: 65.222.176.124
   90:  0.09%: 65.214.39.180
   90:  0.20%: 87.242.117.128
   88:  0.11%: crawler100.ask.com
   88:  0.18%: 157.red-80-25-49.staticip.rima-tde.net
   88:       : 195.127.17.227
   88:  0.19%: 84-16-252-145.internetserviceteam.com
   87:  0.25%: 62.242.147.140
   87:  0.08%: adsl-81-45.37-151.net24.it
   86:  0.19%: ip-3-16.sn2.eutelia.it
   82:       : lj612531.crawl.yahoo.net
   79:  0.18%: 217.12.62.106
   77:  0.21%: ev-217-129-81-217.netvisao.pt
   75:  0.17%: 200.238.102.162
   74:  0.35%: krizova.nidv.cz
   71:  0.22%: ti0104a340-0211.bb.online.no
   69:  0.23%: 193.162.234.73
   68:  0.04%: natcrawlbloc01.net.m1.fti.net
   68:  0.13%: 221.238.251.3
   68:  0.05%: natcrawlbloc03.net.m1.fti.net
   68:  0.16%: 225.124.217.87.dynamic.jazztel.es
   67:  0.05%: livebot-65-55-235-161.search.live.com
   66:  0.14%: server88-208-221-1.live-servers.net
   66:  0.15%: 200.238.102.170
   66:  0.14%: ev1s-209-62-25-34.ev1servers.net
   66:  0.14%: 64.20.34.106
   65:  0.09%: crawl-66-249-72-168.googlebot.com
   64:  0.16%: cblmdm72-241-52-63.buckeyecom.net
   63:  0.18%: a213-22-50-128.cpe.netcabo.pt
   62:  0.06%: 193.95.154.69
   62:  0.15%: ns.km23108-04.keymachine.de
   62:       : rz502670.inktomisearch.com
   61:  0.32%: lj612198.crawl.yahoo.net
   60:  0.15%: -
   60:  0.08%: wap022.uni-koblenz.de
   60:  0.11%: 32.b4.5446.static.theplanet.com
   60:  0.22%: 80.79.35.55
   60:  0.22%: ds3.lorerweb.net
   60:  0.09%: 67.108.223.130.ptr.us.xo.net
   60:  0.14%: fgdede0100i0.abbott.com
   59:  0.18%: 195.196.119.67
   59:       : lj512260.crawl.yahoo.net
   57:       : fj5030.inktomisearch.com
   57:  0.11%: fj5019.inktomisearch.com
   57:  0.01%: lj612008.inktomisearch.com
   57:  0.06%: crawl-66-249-70-239.googlebot.com
   57:  0.13%: diariness.stencil.volia.net
   57:  0.08%: 1206.cpsnet.cz
   56:  0.31%: lj611699.inktomisearch.com
   56:  0.04%: lj611684.inktomisearch.com
   56:       : lj612243.crawl.yahoo.net
   56:  0.17%: d54c550a0.access.telenet.be
   56:  0.01%: crawl12.exabot.com
   55:  0.08%: egspd42460.ask.com
   55:  0.13%: cblmdm72-241-51-117.buckeyecom.net
   55:  0.07%: 64.124.85.77
   54:  0.16%: 0x503e2e5c.ronxx1.adsl-dhcp.tele.dk
   53:  0.01%: adsl-254-174.38-151.net24.it
   53:  0.03%: crawl-66-249-66-230.googlebot.com
   53:  0.06%: red.omgninjas.info
   52:  0.22%: by1sch4030211.phx.gbl
   52:  0.04%: lj611809.inktomisearch.com
   50:  0.30%: 147.29.86.10
   50:  0.03%: livebot-65-55-235-140.search.live.com
   50:  0.03%: adsl-49-245.38-151.net24.it
   50:  0.11%: mail.zsjak.cz
   50:  0.12%: 87.242.117.143
31509: 61.59%: [not listed: 5,817 hosts]

Directory Report

(Go To: Top: General Summary: Weekly Report: Domain Report: Host Report: Directory Report: Request Report: Referrer Report: Search Query Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the number of requests.

 reqs: %bytes: directory
-----: ------: ---------
22497: 57.18%: /image/
13829: 30.93%: /phpBB2/
11100:  5.55%: [root directory]
 5573:  3.10%: /dbase/
  849:  2.95%: /statistics/
  139:  0.28%: http://

Request Report

(Go To: Top: General Summary: Weekly Report: Domain Report: Host Report: Directory Report: Request Report: Referrer Report: Search Query Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted alphabetically.

reqs: %bytes:       last time: file
----: ------: ---------------: ----
3704:  5.16%: 30/Jun/07 23:22: /
 713:  0.67%: 30/Jun/07 23:34: /dbase/
  33:  0.01%: 26/Jun/07 07:13:   /dbase/?page=2
  10:       : 25/Jun/07 07:36:   /dbase/?page=4
  94:  0.03%: 27/Jun/07 13:00: /dbase/addp.htm
 115:  0.01%: 30/Jun/07 21:02: /dbase/addp.php
  79:       : 29/Jun/07 17:02: /dbase/addp1.php
 268:  0.12%: 30/Jun/07 21:31: /dbase/addpr.htm
 111:  0.01%: 30/Jun/07 18:01: /dbase/addpr.php
 235:       : 30/Jun/07 21:31: /dbase/addpr2.php
  60:  0.01%: 29/Jun/07 21:40: /dbase/addrq.htm
 112:  0.01%: 30/Jun/07 11:12: /dbase/addrq.php
  65:  0.02%: 28/Jun/07 22:07: /dbase/adds.htm
 109:  0.01%: 30/Jun/07 10:11: /dbase/adds.php
  30:       : 30/Jun/07 04:50: /dbase/adds2.php
  23:  0.01%: 30/Jun/07 02:43: /dbase/animcard.html
  36:       : 29/Jun/07 12:52: /dbase/boiling.htm
  44:       : 28/Jun/07 22:46: /dbase/colemzola.htm
  43:       : 29/Jun/07 04:07: /dbase/darkside.htm
  34:       : 29/Jun/07 08:48: /dbase/disceurope.html
 115:  0.15%: 29/Jun/07 22:25: /dbase/espdb2.html
  36:       : 26/Jun/07 20:35: /dbase/globwatr.htm
  41:       : 30/Jun/07 05:58: /dbase/guesswho.htm
 272:  0.23%: 30/Jun/07 07:38: /dbase/index.htm
  39:       : 29/Jun/07 20:59: /dbase/katzir.htm
 118:  0.08%: 30/Jun/07 18:18: /dbase/keywords.htm
 185:  0.06%: 30/Jun/07 17:46: /dbase/p-out2.php
  55:  0.14%: 26/Jun/07 08:46: /dbase/pptitles.php
 292:  0.40%: 30/Jun/07 19:26: /dbase/prtitles.php
  71:  0.09%: 30/Jun/07 19:35: /dbase/prtitlesb.php
 144:  0.06%: 29/Jun/07 21:22: /dbase/qrypers.htm
 138:  0.08%: 30/Jun/07 04:47: /dbase/qrypp.htm
  95:  0.03%: 30/Jun/07 04:14: /dbase/qrypp2.php
 167:  0.12%: 30/Jun/07 19:26: /dbase/qryproj.htm
 144:  0.05%: 30/Jun/07 19:36: /dbase/qryproj2.php
 143:  0.08%: 29/Jun/07 16:19: /dbase/qryschl.htm
 231:  0.10%: 30/Jun/07 17:21: /dbase/sch-out.php
  42:  0.01%: 27/Jun/07 04:18: /dbase/simproj.htm
  41:       : 26/Jun/07 07:13: /dbase/simproj2.php
 347:  0.24%: 30/Jun/07 21:31: /dbase/successp.htm
  36:  0.03%: 30/Jun/07 08:40: /dbase/test/prtitles.php
 172:  0.16%: 29/Jun/07 17:59: /dbase/tiphint.htm
 104:  0.03%: 30/Jun/07 21:10: /dbase/updat.htm
  29:       : 30/Jun/07 13:28: /dbase/updat2.php
  84:  0.01%: 30/Jun/07 00:31: /dbase/updp1.htm
  36:       : 29/Jun/07 03:22: /dbase/updp2.php
  32:       : 26/Jun/07 07:13: /dbase/updprdata.php
  73:  0.01%: 29/Jun/07 22:43: /dbase/updproj.htm
  77:  0.01%: 29/Jun/07 22:44: /dbase/upds1.htm
1213:  0.21%: 30/Jun/07 22:43: /favicon.ico
3277:  6.59%: 30/Jun/07 23:21: /image/
  41:  0.03%: 26/Jun/07 07:03: /image/db/addrq.php
 205:  2.72%: 30/Jun/07 20:29: /image/db/listformtd.php
 103:  0.16%: 26/Jun/07 07:13: /image/db/listpartnrs.php
  23:  0.01%: 29/Jun/07 15:04: /image/db/maintchr.php
 568:  0.07%: 30/Jun/07 16:36: /image/esplogo.ico
 140:       : 30/Jun/07 13:07: /image/image_espagnol/
  83:  0.47%: 30/Jun/07 08:06: /image/image_espagnol/letter10_es.doc
 153:  0.54%: 30/Jun/07 12:53: /image/image_espagnol/letter1_espagnol.doc
 265:  2.03%: 30/Jun/07 13:11: /image/image_espagnol/letter2_espagnol.doc
 108:  0.85%: 30/Jun/07 09:40: /image/image_espagnol/letter3_espagnol.doc
  88:  0.53%: 29/Jun/07 04:50: /image/image_espagnol/letter4_espagnol.doc
  80:  0.45%: 29/Jun/07 04:49: /image/image_espagnol/letter5_es.doc
  75:  0.40%: 30/Jun/07 12:04: /image/image_espagnol/letter6_es.doc
 112:  0.92%: 29/Jun/07 17:50: /image/image_espagnol/letter7_es.doc
  77:  0.53%: 29/Jun/07 20:23: /image/image_espagnol/letter9_es.doc
  89:  0.71%: 30/Jun/07 04:35: /image/image_espagnol/letter_8_es.doc
 270:  0.25%: 30/Jun/07 17:45: /image/image_espagnol/pagina_inicial.htm
 121:  0.41%: 29/Jun/07 19:02: /image/image_espagnol/reglas.doc
 189:  0.03%: 30/Jun/07 22:37: /image/image_italy/
  85:  0.06%: 30/Jun/07 14:12: /image/image_italy/credits.htm
 106:  0.07%: 30/Jun/07 20:47: /image/image_italy/credits1.htm
 259:  0.19%: 30/Jun/07 23:11: /image/image_italy/home.htm
 183:  0.55%: 30/Jun/07 12:13: /image/image_italy/introduzionel.htm
  72:  0.04%: 30/Jun/07 12:30: /image/image_italy/lettera10_ins.htm
  80:  0.07%: 30/Jun/07 23:28: /image/image_italy/lettera10_stu.htm
  79:  0.07%: 30/Jun/07 23:53: /image/image_italy/lettera1_ins.htm
  85:  0.15%: 30/Jun/07 23:53: /image/image_italy/lettera1_ins.rtf
  99:  0.18%: 30/Jun/07 16:24: /image/image_italy/lettera1_stu.htm
  20:  0.01%: 25/Jun/07 07:21: /image/image_italy/lettera1_stu_files/image001.wmz
  74:  0.05%: 30/Jun/07 15:26: /image/image_italy/lettera2_ins.htm
  85:  0.26%: 30/Jun/07 21:40: /image/image_italy/lettera2_stu.htm
 169:  0.19%: 30/Jun/07 23:53: /image/image_italy/lettera3_ins.htm
  95:  0.21%: 30/Jun/07 18:39: /image/image_italy/lettera3_stu.htm
  61:  0.02%: 30/Jun/07 18:23: /image/image_italy/lettera4_ins.htm
 159:  0.41%: 30/Jun/07 22:43: /image/image_italy/lettera4_stu.htm
  82:  0.05%: 30/Jun/07 22:43: /image/image_italy/lettera4_stu_files/image001.wmz
  81:  0.04%: 30/Jun/07 20:21: /image/image_italy/lettera5_ins.htm
  70:  0.15%: 30/Jun/07 23:15: /image/image_italy/lettera5_stu.htm
  69:  0.04%: 30/Jun/07 14:16: /image/image_italy/lettera6_ins.htm
  74:  0.11%: 30/Jun/07 23:28: /image/image_italy/lettera6_stu.htm
  69:  0.04%: 30/Jun/07 19:48: /image/image_italy/lettera7_ins.htm
 105:  0.25%: 30/Jun/07 23:28: /image/image_italy/lettera7_stu.htm
  70:  0.08%: 30/Jun/07 23:30: /image/image_italy/lettera8_ins.htm
  74:  0.20%: 30/Jun/07 18:25: /image/image_italy/lettera8_stu.htm
  58:  0.11%: 30/Jun/07 23:28: /image/image_italy/lettera8b_stu.htm
  73:  0.04%: 30/Jun/07 12:51: /image/image_italy/lettera9_ins.htm
  77:  0.13%: 30/Jun/07 19:26: /image/image_italy/lettera9_stu.htm
  64:  0.12%: 30/Jun/07 19:09: /image/image_italy/lettera_10_ins.rtf
  74:  0.23%: 30/Jun/07 03:59: /image/image_italy/lettera_10_stud.rtf
 103:  0.58%: 30/Jun/07 04:54: /image/image_italy/lettera_1_stud.rtf
  94:  0.18%: 30/Jun/07 14:14: /image/image_italy/lettera_2_ins.rtf
 192:  1.88%: 30/Jun/07 03:30: /image/image_italy/lettera_2_stud.rtf
  61:  0.09%: 30/Jun/07 13:15: /image/image_italy/lettera_3_ins.rtf
 177:  1.18%: 27/Jun/07 19:36: /image/image_italy/lettera_3_stud.rtf
  92:  0.08%: 30/Jun/07 14:39: /image/image_italy/lettera_4_ins.rtf
 171:  1.01%: 30/Jun/07 22:37: /image/image_italy/lettera_4_stud.rtf
  82:  0.08%: 30/Jun/07 12:51: /image/image_italy/lettera_5_ins.rtf
  56:  0.34%: 30/Jun/07 10:29: /image/image_italy/lettera_5_stud.rtf
 218:  0.28%: 30/Jun/07 21:50: /image/image_italy/lettera_6_ins.rtf
  69:  0.10%: 30/Jun/07 13:06: /image/image_italy/lettera_7_ ins.rtf
 120:  0.60%: 30/Jun/07 22:56: /image/image_italy/lettera_7_stud.rtf
 104:  0.25%: 30/Jun/07 13:06: /image/image_italy/lettera_8_ins.rtf
  78:  0.49%: 30/Jun/07 12:29: /image/image_italy/lettera_8a_stud.rtf
  78:  0.25%: 30/Jun/07 04:29: /image/image_italy/lettera_8b_stud.rtf
  90:  0.09%: 30/Jun/07 12:51: /image/image_italy/lettera_9_ins.rtf
  87:  0.52%: 30/Jun/07 03:31: /image/image_italy/lettera_9_stud.rtf
  80:  0.06%: 30/Jun/07 23:06: /image/image_italy/regole.htm
  20:  0.02%: 25/Jun/07 13:56: /image/image_italy/student_manual
 143:  0.12%: 30/Jun/07 03:16: /image/image_italy/student_manual.htm
 116:  0.10%: 30/Jun/07 23:52: /image/image_italy/teacher_manual.htm
 106:  4.03%: 30/Jun/07 08:26: /image/image_italy/valutazione progetto.pdf
 179:  0.06%: 30/Jun/07 14:21: /image/image_material/
 117:  0.13%: 29/Jun/07 23:33: /image/image_material/Default.htm
 107:  0.86%: 29/Jun/07 23:52: /image/image_material/Letter 2.doc
 143:  0.12%: 30/Jun/07 17:14: /image/image_material/begin.htm
 127:  0.06%: 30/Jun/07 02:29: /image/image_material/creative_commons.htm
 163:  0.09%: 30/Jun/07 15:17: /image/image_material/credits.htm
1193:  0.99%: 30/Jun/07 23:11: /image/image_material/default.htm
 128:  0.33%: 30/Jun/07 13:44: /image/image_material/forms.htm
 144:  0.15%: 29/Jun/07 15:26: /image/image_material/hints.htm
 159:  0.10%: 30/Jun/07 16:38: /image/image_material/introduction.htm
 182:  0.78%: 29/Jun/07 20:23: /image/image_material/letter 1.doc
  81:  0.61%: 29/Jun/07 05:11: /image/image_material/letter 10.doc
  94:  0.62%: 29/Jun/07 07:17: /image/image_material/letter 3.doc
  81:  0.39%: 28/Jun/07 10:49: /image/image_material/letter 4.doc
 102:  0.70%: 30/Jun/07 16:21: /image/image_material/letter 5.doc
  89:  0.53%: 27/Jun/07 23:20: /image/image_material/letter 6.doc
  88:  0.65%: 30/Jun/07 04:51: /image/image_material/letter 7.doc
  83:  0.68%: 30/Jun/07 19:02: /image/image_material/letter 8.doc
  98:  0.80%: 30/Jun/07 12:05: /image/image_material/letter 9.doc
  23:       : 25/Jun/07 14:54: /image/image_material/letter%25201.doc
 240:  0.21%: 30/Jun/07 18:09: /image/image_material/letter1.htm
 142:  0.08%: 30/Jun/07 21:34: /image/image_material/letter10.htm
 188:  0.13%: 30/Jun/07 12:27: /image/image_material/letter2.htm
 176:  0.11%: 30/Jun/07 12:15: /image/image_material/letter3.htm
 140:  0.04%: 29/Jun/07 21:57: /image/image_material/letter4.htm
 154:  0.07%: 30/Jun/07 10:13: /image/image_material/letter5.htm
 133:  0.07%: 30/Jun/07 21:06: /image/image_material/letter6.htm
 107:  0.08%: 29/Jun/07 15:25: /image/image_material/letter7.htm
 314:  0.25%: 29/Jun/07 15:25: /image/image_material/letter8.htm
 140:  0.08%: 30/Jun/07 22:42: /image/image_material/letter9.htm
 168:  0.82%: 30/Jun/07 20:02: /image/image_material/pletter 1.doc
  58:  0.53%: 30/Jun/07 17:32: /image/image_material/pletter 10.doc
  83:  0.82%: 30/Jun/07 16:40: /image/image_material/pletter 2.doc
  98:  1.04%: 30/Jun/07 11:48: /image/image_material/pletter 3.doc
  67:  0.40%: 30/Jun/07 14:28: /image/image_material/pletter 4.doc
  98:  0.90%: 30/Jun/07 22:23: /image/image_material/pletter 5.doc
  68:  0.50%: 30/Jun/07 16:57: /image/image_material/pletter 6.doc
  82:  0.76%: 30/Jun/07 18:10: /image/image_material/pletter 7.doc
  97:  0.94%: 30/Jun/07 23:23: /image/image_material/pletter 8.doc
  75:  0.69%: 30/Jun/07 21:32: /image/image_material/pletter 9.doc
  38:       : 18/Jun/07 19:44: /image/image_material/pletter%25201.doc
 204:  0.30%: 30/Jun/07 20:12: /image/image_material/pletter1.htm
 105:  0.06%: 28/Jun/07 21:32: /image/image_material/pletter10.htm
 237:  0.28%: 29/Jun/07 23:52: /image/image_material/pletter2.htm
 249:  0.33%: 30/Jun/07 11:29: /image/image_material/pletter3.htm
 171:  0.16%: 30/Jun/07 18:20: /image/image_material/pletter4.htm
 160:  0.18%: 30/Jun/07 20:44: /image/image_material/pletter5.htm
 101:  0.06%: 30/Jun/07 23:38: /image/image_material/pletter6.htm
 138:  0.22%: 30/Jun/07 19:33: /image/image_material/pletter7.htm
 144:  0.17%: 30/Jun/07 11:42: /image/image_material/pletter8.htm
 117:  0.09%: 29/Jun/07 18:00: /image/image_material/pletter9.htm
 808:  0.59%: 30/Jun/07 15:58: /image/image_material/pupil.htm
 128:  0.03%: 30/Jun/07 20:38: /image/image_material/revision.htm
  78:  0.06%: 30/Jun/07 18:20: /image/image_material/rules.htm
 222:  1.62%: 30/Jun/07 13:36: /image/image_material/videoconferencing_an.rtf
 305:  0.32%: 30/Jun/07 14:47: /image/indexFR.html
 157:  0.60%: 28/Jun/07 17:18: /image/interview.html
 123:  0.03%: 30/Jun/07 10:52: /image/the_image_presentation_brussels_vili.htm
  25:       : 29/Jun/07 11:56: /image/the_image_presentation_brussels_vili_datoteke/frame.htm
  43:  0.01%: 30/Jun/07 21:26: /image/the_image_presentation_brussels_vili_datoteke/master03.xml
  40:  0.12%: 29/Jun/07 11:56: /image/the_image_presentation_brussels_vili_datoteke/outline.htm
  21:  0.05%: 21/Jun/07 20:34: /image/the_image_presentation_brussels_vili_datoteke/script.js
  26:  0.03%: 29/Jun/07 11:56: /image/the_image_presentation_brussels_vili_datoteke/slide0004.htm
  25:  0.02%: 28/Jun/07 15:56: /image/the_image_presentation_brussels_vili_datoteke/slide0004_image041.wmz
  23:       : 24/Jun/07 17:00: /image/the_image_presentation_brussels_vili_datoteke/v3_blank_notes.htm
  20:  0.01%: 26/Jun/07 21:58: /image/the_image_presentation_brussels_vili_datoteke/v3_document.htm
